| Name | High School | Events |
| A | | |
| Adell, Emily | Snohomish | Girls Gold Singles, Girls Gold Doubles (Ren, Caitlyn) |
| Anderson, Eryn | Snohomish | Girls Silver Singles (Plate, Sarah) |
| Asper, Carson | Marysville-Pilchuk | Boys Silver Singles |
| | |
| B | | |
| Bair, Micah | Lake Stevens | Boys Gold Singles |
| Barr, David | Jackson | Boys Silver Singles |
| Bryant, Sam | Lake Stevens | Boys Silver Singles, Boys Silver Doubles (Wells, Dillon) |
| | |
| C | | |
| Choi, Chris | Kamiak | Boys Gold Singles, Boys Gold Doubles (Lee, Jonghun) |
| Christensen, Sophie | Snohomish | Girls Silver Singles |
| | |
| D | | |
| Davis, Powell | Snohomish | Boys Gold Doubles (Ross, Nathan) |
| de Leon, Everett | Cavalero | Boys Silver Doubles (Hein, Max) |
| Dearborn, Niko | Snohomish | Boys Silver Doubles (Umperovitch, Kevin) |
| DePalma, Emmanuel | Bellingham | Boys Silver Singles |
| | |
| G | | |
| Geller, Kai | North Creek | Boys Silver Singles |
| Gibson, Ashley | Snohomish | Girls Silver Doubles (Long, Brooke) |
| Gim, David | Kamiak | Boys Gold Singles |
| | |
| H | | |
| Handa, Shubhi | Jackson | Girls Gold Singles, Girls Gold Doubles (Sinha, Naisha) |
| Hein, Max | Lake Stevens | Boys Silver Singles, Boys Silver Doubles (de Leon, Everett) |
| Hoglund, Ethan | Lake Stevens | Boys Gold Singles, Mixed Doubles (Iseminger, Maddie) |
| Huntley, Jordan | Lake Stevens | Boys Gold Singles |
| | |
| I | | |
| Iseminger, Maddie | Lake Stevens | Mixed Doubles (Hoglund, Ethan) |
| | |
| J | | |
| Johns, Kendra | Lake Stevens | Girls Silver Doubles (Popach, Ruslana) |
| | |
| K | | |
| Khorrami, Austin | Snohomish | Boys Silver Singles |
| Kikuchi, Ellie | Arlington | Girls Silver Singles, Girls Silver Doubles (Lingrey, Shawna) |
| Kowalchuk, Adam | Snohomish | Mixed Doubles (Stern, Natalie) |
| Kowalchuk, Anna | Snohomish | Girls Silver Singles |
| Kuoch, Eric | Kamiak | Boys Silver Singles |
| | |
| L | | |
| Lam, Linda | Cleveland | Girls Silver Doubles (Wyatt, Melody) |
| Ledsham, Abigail | Inglemoor | Girls Silver Singles |
| Lee, Jonghun | Kamiak | Gold Boys Singles, Gold Boys Doubles (Choi, Chris) |
| Lee, Nick | Kamiak | Boys Silver Singles |
| Lee, Yohan | Jackson | Boys Gold Singles |
| Lingrey, Shawna | Stanwood | Girls Gold Singles, Girls Silver Doubles (Kikuchi, Ellie) |
| Long, Brooke | Snohomish | Girls Silver Doubles (Gibson, Ashley) |
| | |
| M | | |
| MacDonald, William | Snohomish | Boys Gold Singles, Boys Silver Doubles (VanAssche, Trevor) |
| Marks, Maia | Snohomish | Girls Gold Singles |
| Medina, Alexandria Lei | Lake Stevens | Girls Gold Singles |
| Mentel, Elizabeth | Mount Vernon | Girls Silver Doubles (Tesarik, Baylie) |
| Mueller, Jadyn | Snohomish | Girls Gold Singles, Girls Gold Doubles (Riske, Lauren), Mixed
Doubles (Wells, Dillon) |
| Musto, Ryan | Kamiak | Boys Silver Singles |
| | |
| N | | |
| Nelson, Mia | Lake Stevens | Girls Gold Singles |
| Nguyen, Jonathan | Kamiak | Boys Gold Singles |
| | |
| P | | |
| Pang, Kaleb | Kamiak | Boys Gold Singles |
| Paulson, Natalie | Edmonds Woodway | Girls Gold Singles |
| Perkowski, Sam | Shorewood | Boys Gold Singles |
| Plate, Sarah | Snohomish | Girls Silver Doubles (Anderson, Eryn) |
| Popach, Ruslana | Lake Stevens | Girls Silver Doubles (Johns, Kendra) |
| | |
| R | | |
| Ren, Caitlyn | Snohomish | Girls Silver Singles, Girls Gold Doubles (Adell, Emily), Mixed
Doubles (Sturlaugson, Gunnar) |
| Riske, Lauren | Snohomish | Girls Gold Doubles (Mueller, Jadyn) |
| Roberts, Jaxon | Cascade | Boys Gold Singles |
| Robison, Leah | Kamiak | Girls Gold Singles, Mixed Doubles (Tongco, Jaeden) |
| Ross, Nathan | Snohomish | Boys Gold Doubles (Davis, Powell) |
| | |
| S | | |
| Schoop, Andreas | Kamiak | Boys Silver Singles |
| Sinha, Naisha | Jackson | Girls Gold Singles, Girls Gold Doubles (Handa, Shubhi) |
| Stern, Natalie | Snohomish | Mixed Doubles (Kowalchyk, Adam) |
| Stimpert, Gavin | Kamiak | Boys Gold Singles, Boys Gold Doubles (Tongco, Jaeden) |
| Stoll, Jonathan | Lake Stevens | Boys Gold Singles |
| Strickland, Cade | Snohomish | Boys Silver Singles, Boys Gold Doubles (Strickland, Macen) |
| Strickland, Macen | Snohomish | Boys Gold Singles, Boys Gold Doubles (Strickland, Cade) |
| Sturlaugson, Gunnar | Snohomish | Mixed Doubles (Ren, Caitlyn) |
| | |
| T | | |
| Tesarik, Baylie | Mount Vernon | Girls Doubles Silver (Mentel, Elizabeth) |
| Thomas, Brady | Jackson | Boys Gold Singles, Boys Gold Doubles (Vimawala, Anuj) |
| Tongco, Jaeden | Kamiak | Boys Gold Doubles (Stimpert, Gavin), Mixed Doubles (Robison,
Leah) |
| | |
| U | | |
| Umperovitch, Kevin | Snohomish | Boys Silver Doubles (Dearborn, Niko) |
| | |
| V | | |
| VanAssche, Trevor | Snohomish | Boys Silver Singles, Boys Silver Doubles (MacDonald, Will) |
| Vimawala, Anuj | Jackson | Boys Gold Doubles (Thomas, Brady) |
| | |
| W | | |
| Wells, Dillon | Lake Stevens | Boys Silver Singles, Boys Silver Doubles (Bryant, Sam), Mixed
Doubles (Mueller, Jadyn) |
| Wyatt, Melody | Cleveland | Girls Silver Doubles (Lam, Linda) |